Dashboard: Deployment Data overview
The Deployment Data tab shows the product versions for services running in your Identity Platform tenant. Use it to verify that services are up to date and to confirm version numbers when working with SecureAuth support.
What the Deployment Data tab shows
The tab displays the Platform Product Versions for each service deployed with your tenant.
Service | Description |
|---|---|
Mobile Service | Manages user mobile device and TOTP device enrollments and handles authentication through those devices. |
Configuration Service | Stores encrypted administrative settings for the Identity Platform. All features read their configuration from this service. |
FIDO Service | Manages user FIDO device enrollments and handles authentication through those devices. |
Password Service | Manages password deny lists and password restriction rules for self-service password reset. |
IWA Service | Provides single sign-on (SSO) access to multiple applications using Windows credentials. |
Data Transport Service | Routes user requests from the Identity Platform to either the SecureAuth Connector or the Cloud Provider Service, depending on the data connection type. Also manages user data related to Identity Platform features. |
Cloud Provider Service | Provides connection support to cloud platforms including the Microsoft Entra ID data store and SCIM services. Requests are routed through the Data Transport Service. |
When to check this tab
After a platform upgrade, to confirm all services updated to the expected version.
When opening a support case, to provide version numbers to SecureAuth support.
During regular maintenance, to verify your tenant is running current versions.